NEC ND-3570 - Specs
This product is also available with different specifications.
| Writing speed | |
|---|---|
| DVD write speed: | 16 x |
| DVD rewrite speed: | 8 x |
| CD write speed: | 48 x |
| CD rewrite speed: | 32 x |
| Double Layer DVD write speed: | 8 x |
| DVD-RAM write speed: | 5 x |
| CD-R write speed: | 48 x |
| CD-RW write speed: | 32 x |
| DVD+R write speed: | 16 x |
| DVD-R write speed: | 16 x |
| DVD-R Double Layer write speed: | 8 x |
| DVD+RW write speed: | 8 x |
| DVD-RW write speed: | 6 x |
| Reading speed | |
| DVD read speed: | 16 x |
| CD read speed: | 48 x |
| DVD+R read speed: | 16 x |
| DVD-R read speed: | 16 x |
| DVD-R Dual Layer read speed: | 8 x |
| DVD+RW read speed: | 8 x |
| DVD-RW read speed: | 6 x |
| CD-R read speed: | 48 x |
| CD-RW read speed: | 32 x |
| DVD-RAM read speed: | 5 x |
| Access time | |
| Access time: | 140 ms |
| Drive devices access time (read/write): | 160 ms |
| Optical drive | |
| Loading mechanism: | Tray |
| DVD-RW speed: | 6 x |
| DVD+R speed: | 16 x |
| DVD+RW speed: | 8 x |
| DVD-R speed: | 16 x |
| Drive device, buffer size: | 2 MB |
| Internal: | |
| Interface: | IDE (ATAPI) |
| DVD-RAM speed: | 5 x |
| Number of disks: | 1 pcs |
| DVD+R9 speed: | 8 x |
| Optical drive type: | DVD-RW |
| Media formats | |
| Media types supported: | DVD-ROM,DVD-R,DVD+R, DVD+RW,CD-ROM, CD-R, CD-RW |
| Write methods: | DAO, SAO,TAO + zero gap, variable / fixed packet, multisession |
| Data transmission | |
| Drive devices burst data transfer rate (PIO): | Mode 4 |
| Drive devices burst data transfer rate (Ultra DMA): | 33 |
| Weight & dimensions | |
| Dimensions W x D x H: | 148 x 42 x 175 mm |
| System requirements | |
| Minimum system requirements: | -MPC Level 3 -MultiRead -PC2001 |
| Colour | |
| Colour of product: | Beige |
| Technical details | |
| Technical features: | Dust protected enclosure |
| Source: | ICEcat.biz |
