LG GSA-H20 - Specs
This product is also available with different specifications.
| Writing speed | |
|---|---|
| DVD write speed: | 16 x |
| DVD rewrite speed: | 6 x |
| CD write speed: | 48 x |
| CD rewrite speed: | 32 x |
| DVD-RAM write speed: | 5 x |
| CD-R write speed: | 48 x |
| CD-RW write speed: | 32 x |
| DVD+R write speed: | 16 x |
| DVD-R write speed: | 16 x |
| DVD-R Double Layer write speed: | 4 x |
| DVD+R Double Layer write speed: | 8 x |
| DVD+RW write speed: | 8 x |
| DVD-RW write speed: | 6 x |
| Reading speed | |
| DVD read speed: | 16 x |
| CD read speed: | 48 x |
| DVD+R read speed: | 16 x |
| DVD-R read speed: | 16 x |
| DVD+RW read speed: | 16 x |
| DVD-RW read speed: | 16 x |
| CD-R read speed: | 48 x |
| CD-RW read speed: | 48 x |
| CD-ROM read speed: | 48 x |
| Access time | |
| Access time: | 120 ms |
| Optical drive | |
| Loading mechanism: | Tray |
| DVD-RW speed: | 6 x |
| DVD+R speed: | 16 x |
| DVD+RW speed: | 8 x |
| DVD-R speed: | 16 x |
| Drive device, buffer size: | 2 MB |
| Internal: | |
| Interface: | EIDE/ATA |
| DVD-RAM speed: | 16 x |
| Number of disks: | 1 pcs |
| Lightscribe: | |
| Optical drive type: | DVD-RW |
| Connectivity | |
| Plug and Play: | |
| Data transmission | |
| DVD-ROM transfer rate (sustained mode): | 22 MB/s |
| Weight & dimensions | |
| Dimensions W x D x H: | 146 x 170 x 41.3 mm |
| Weight: | 700 g |
| Technical details | |
| Source: | ICEcat.biz |
