This product is also available with different specifications.
| Processor | |
|---|---|
| Processor: | Intel Atom N270 |
| Processor family: | Intel Atom |
| Processor clock speed: | 1600 MHz |
| Processor front side bus: | 533 MHz |
| L2 cache: | 0.512 MB |
| Chipset: | Mobile Intel 945GSE Express |
| Memory | |
| Internal memory: | 2048 MB |
| Internal memory type: | DDR2 SDRAM |
| Memory slots: | 1 SODIMM |
| Maximum internal memory: | 2 GB |
| Disk drive | |
| Hard disk drive capacity: | 160 GB |
| Hard disk interface: | Serial ATA |
| Storage media | |
| Compatible memory cards: | SD |
| Card reader integrated: | |
| Display | |
| Display diagonal: | 10.1 " |
| Display resolution: | 1024 x 576 pixels |
| Display: | WXGA TFT LCD |
| Video | |
| Graphic adapter: | Intel GMA 950 |
| Audio | |
| Number of built-in speakers: | 2 |
| Built-in microphone: | |
| Audio system: | High-definition audio |
| System requirements | |
| Minimum RAM: | 1 GB MB |
| Camera | |
| Camera included: | |
| Connectivity | |
| USB 2.0 ports quantity: | 2 |
| VGA (D-Sub) ports quantity: | 1 |
| Speaker/ headphone/ line-out jack: | 1 |
| Microphone, line-in jack: | |
| DC-in jack: | |
| Ethernet LAN (RJ-45) ports quantity: | 1 |
| ExpressCard slot: | |
| Networking | |
| Wireless technology: | IEEE 802.11a/b/g |
| Ethernet LAN data transfer rates: | 1000 Mbit/s |
| Bluetooth: | |
| Operating system/software | |
| Operating system provided: | Windows Vista Business |
| Bundled software: | Preloaded software: HP Recovery Manager (Windows Vista only), Roxio Creator 9, Microsoft Office Ready 2007, SuSE Linux Enterprise Desktop 10 |
| Weight & dimensions | |
| Width: | 261.4 mm |
| Depth: | 166.2 mm |
| Weight: | 1190 g |
| Height: | 26.7 mm |
| Weight: | Weight varies by configuration and component. Starting at 2.6 lb lbs |
| Colour | |
| Colour of product: | Silver |
| Energy management | |
| Battery technology: | Lithium-Ion |
| Battery life: | 3.0 h |
| Number of battery cells: | 3 pcs |
| Technical details | |
| Pointing device: | Touchpad |
| Audio included: | High Definition Audio, stereo speakers, stereo headphone/line out, stereo microphone in, integrated stereo microphones |
| Cache external: | 512 (L2) KB |
| Dimensions W x D x H: | 261.4 x 166.2 x 26.7 mm mm |
| Expansion slots: | 1 Express Card/54; 1 secure digital |
| Hard disk drive type: | 160 GB 5400 rpm SATA |
| Hard disk rotational speed: | 5400 rpm |
| I/O ports: | 2 USB 2.0; 1 microphone in; 1 headphone/line-out; 1 external VGA monitor; 1 RJ-45; 1 AC power |
| Keyboard type: | 92% of full-size keyboard |
| Memory upgrade: | < 2 GB (one SODIMM) GB |
| Modem type: | No modem included |
| Operating relative humidity range: | 10-90 % |
| Operating temperature range (T-T): | 0 - 35 °C |
| Optical drive type: | Optional optical drives via External MultiBay II |
| Power requirements: | 65W HP Smart AC Adapter, HP Fast Charge |
| Security management description: | Configuration Control Hardware; Memory Change Alert; Ownership Tag; Setup Password; Power-On Password; Kensington Lock Slot |
| Storage relative humidity range: | 5-95 % |
| Storage temperature range (T-T): | -20-60 °C |
| Video card features: | Mobile Intel® GMA 950 |
| Video modes resolution: | HP Illumi-Lite LED SD (1024 x 576) with camera pixels |
| Wireless option type: | |
| Networking features: | 10/100/1000 NIC |
| Cache internal: | 512 KB L2 MB |
| Battery type: | 3-cell (28 WHr) high capacity Lithium-Ion |
| Memory layout: | 1 x 2048 MB |
| Source data-sheet: | ICEcat.biz |
| Certificates | |
| Certification: | ENERGY STAR® qualified |
| Technical details | |
| Manageability features: | HP 3D DriveGuard |
| Size: | 10.3 x 6.5 x 1.05 " |
| Multi-bay devices: | Optional external Multibay II devices |
| Multimedia: | ADI1984HD High Definition CODEC; 24-bit DAC; Integrated stereo speakers; Stereo headphone/line out; Stereo microphone in |
