Article index
Author
DVD+R DL/-R DL Writing performance
DVD+R/-R Double Layer writing speed and compatibility:
The LG GSA-4166B supports DVD+R Double Layer at 8x and DVD-R Dual Layer at 4x for writing discs with a size of around 8.5 GB.
First up is Maxell DVD+R Double Layer 2.4x


This Maxell media is manufactured by Mitsubishi Kagaku Media and is supported at 6x write speed. Thanks to Maxell America for sending us this media.



| Brand: | Maxell ‘“ Thanks to Maxell America for providing the samples. |
| Manufacturer: | Mitsubishi Kagaku Media |
| Code: | MKM 001 |
| Disc Type: | DVD+R DL |
| Capacity: | 8145MB |
| Certified Speed: | 2.4x |
| Write Speed: | 6x |
| Write Time: | 22m:55s |
| PI-8 errors Average/Sec: | 4.44 |
| PI-1 failures (PIF) Avg/Sec: | 0.05 |
This is a very good result. The transfer curve shows no problems reading this disc.


This media is made by RiTEK Corporation and is supported at 4x write speed. Thanks to Memorex for sending us this media.



| Brand: | Memorex ‘“ Thanks to Memorex for providing the samples. |
| Manufacturer: | RiTEK Corporation |
| Code: | RITEK D01 |
| Disc Type: | DVD+R DL |
| Capacity: | 8145MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 27m:25s |
| PI-8 errors Average/Sec: | 15.07 |
| PI-1 failures (PIF) Avg/Sec: | 1.02 |
This is not such a good result producing a very large PIF count on the first layer. The transfer curve shows the read back problems.


This Verbatim media is made by Mitsubishi Kagaku Media and is supported at 8x write speed. Thanks to Verbatim USA for sending us this media.



| Brand: | Verbatim ‘“ Thanks to Verbatim USA for providing the samples. |
| Manufacturer: | Mitsubishi Kagaku Media |
| Code: | MKM 003 |
| Disc Type: | DVD+R DL |
| Capacity: | 8145MB |
| Certified Speed: | 8x |
| Write Speed: | 8x (only achieved in first layer, second layer burned at 4x) |
| Write Time: | 23m:26s |
| PI-8 errors Average/Sec: | 1.89 |
| PI-1 failures (PIF) Avg/Sec: | 0.02 |
Many drives show this quirk of reaching 8x on the first layer and then falling back to 4x when writing the second layer. However the result is very good and the transfer curve shows no problems reading this one back.
Let’s compare the LG GSA-4166B results with some other DL capable drives.
| Drive | Size | Writing | Writing | Book | KProbe | KProbe |
| Lite-On | 8152 MB | 4x | 27m:09s | DVD-ROM | 2.61 | 0.15 |
| LG | 8103 MB | 2.4x | 44m:25s | DVD-ROM | 2.19 | 0.04 |
| ASUS | 8131 MB | 4x | 26m:58s | DVD-ROM | 3.29 | 0.18 |
| Samsung | 8103MB | 6x | 23m:30s | DVD+DL | 11.58 | 0.03*1 |
| Philips | 8103MB | 2.4x | 45m:52s | DVD-ROM | 2.28 | 0.04* |
| NU | 8103MB | 4x | 37m:00s | DVD-ROM | 1.89 | 0.02*1 |
| NEC | 8103MB | 2.4x | 44m:08s | DVD-ROM | 37.44 | 0.02*3 |
| BenQ | 8152Mb | 8x | 15m:36s | DVD-ROM | 3.26 | 0.02 |
| Pioneer |
| 2.4x | 45m:13s | DVD-ROM | 5.51 | 0.10*3 |
| LG | 8103MB | 2.4x | 44m:48s | DVD-ROM | 14.15 | 0.02*3 |
| LG | 8103MB | 2.4x | 27m:25s | DVD-ROM | 15.07 | 1.02*5 |
*1 Verbatim DVD+R DL
*2 Traxdata DVD+R DL
*3 Ricoh DVD+R DL
*4 DataWrite DVD+R DL
*5 Memorex DVD+R DL
*6 Maxell DVD+R DL
DVD-R DL
As mentioned earlier, the LG GSA-4166B supports the DVD-R DL standard at 4x.

Let’s find the manufacturer and media information too, for this we will use CD-DVD Speed:

This Verbatim media is manufactured by Mitsubishi Kagaku Media and is supported at 4x write speed. Thanks to Verbatim USA for sending us this media.



| Brand: | Verbatim ‘“ Thanks to Verbatim USA for providing the samples. |
| Manufacturer: | Mitsubishi Kagaku Media |
| Code: | MKM 01RD30 |
| Disc Type: | DVD-R DL |
| Capacity: | 8145MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 27m:22s |
| PI-8 errors Average/Sec: | 2.34 |
| PI-1 failures (PIF) Avg/Sec: | 0.06 |
Another great result with Verbatim media. The transfer curve shows no problems on read back.
Summary: The LG GSA-4166B produces good quality burns on the Mitsubishi based DVD±R DL media.
Before we round off this review, let us run the drive through some advanced tests at next page…
Latest Comments
Hot Threads
- pattiari, last post: cholla 7
- platinumsword, last post: pinto2 6
- skoville, last post: ChristineBCW 5
- alan1476, last post: Wombler 3
- DoMiN8ToR, last post: Susi999 7

