Article index
Author
CD-R/RW Writing performance
The specifications of the Memorex DVD+/-DL4RWlD2 state that the drive is able to write CD-R discs at 48x and CD-RW at 24x. Let’s find out how the drive really performs in speed and quality.
Writing Data CD-R discs:
For our data writing tests, we simply set up a new compilation of 701Mb using Nero Burning ROM software. Writing method used is DAO (Disc At Once), and the disc is set up as a non multi-session disc with ‘finalize disc” enabled. The screenshot below shows how long it takes to write a disc at the highest speed. (48x):

The drive used 2 minutes and 43 seconds to write the disc at 48x. (Actual write speed 48x). Let us see how this compares to other drives:
| CD-R | Supported | Write | Start | End | Average | Write | Write |
| BenQ | 40x | CAV | 17.75x | 40.61x | 29.37x | 3m:24s | 3m:23s |
| Pioneer | 32x | Z-CLV | 16.03x | 32.20x | 24.94x | 4m:00s | 4m:15s |
| Samsung | 40x | P-CAV | 20.91x | 39.55x | 34.27x | 2m:47s | 2m:49s |
| Mad Dog | 48x | CAV | 21.41x | 48.16x | 36.38x | 2m:56s | 2m:58s |
| Philips | 48x | CAV | 18.98x | 42.88x | 32.47x | 3m:01s | 3m:03s |
| Memorex | 48x | CAV | 21.74x | 49.42x | 37.23x | 2m:37s | 3m:11s |
| AOpen | 48x | CAV | 22.07x | 49.66x | 37.69x | 2m:44s | 2m:47s |
| LG | 40x | Z-CLV | 16.01x | 40.48x | 31.76x | 3m:15s | 3m:15s |
| Lite-On | 48x | CAV | 21.90x | 49.55x | 37.49x | 2m:38s | 2m:44s |
| LG | 40x | Z-CLV | 16.00x | 40.91x | 31.74x | 3m:23s | 3m:17s |
| Memorex | 48x | CAV | 21.86x | 49.31x | 37.38x | 2m:39s | 2m:43s |
The Memorex DVD+/-DL4RWlD2 turns in comparable speeds to other 48x CD-RW writers.
Write Quality:
We will be testing discs from 6 different CD-R manufacturers. To measure the write speed we used the ‘Create Data Disc” function in Nero CD-DVD Speed. The discs were written at the maximum speed that the drive supports. For the quality test, we used K-Probe 2 which is a tool developed by a Lite-On employee. It runs under Windows and works with drives made by Lite-On. Also note that different drives and different reading speeds may affect the results obtained when scanning the discs. We used a Lite-On LTR-52246S drive with firmware 6S0F and scanned the discs at 48X speed.
A written CD-R disc will always have some C1 errors. C1 errors are easily corrected by the drive’s error correction capabilities. The next level of errors is C2, while C2 errors could also be corrected by most drive’s error correction capabilities; they are not wanted on a good quality disc. A good disc should not contain any C2 errors, and preferably have an average C1 error amount of below 2.0 for the best discs, or at least below 10.0 averages for good quality discs. After C2 errors, there are only un-correctable errors that will make a disc unusable.
Below are the obtained results:


| Brand: | Sony |
| Manufacturer: | Sony Corporation |
| Code: | 97m24s16f |
| Disc Type: | CD-R(B-) |
| Recording Layer: | Dye Type 6: Short Strategy (Phthalocyanine) |
| Capacity: | 79:59:74 (702.80 MB) |
| Certified Speed: | 48x |
| Write Speed: | 48x |
| Write Time: | 2m:44s |
| C1 Average/Sec: | 5.09 |
| C2 Average/Sec: | 0.19 |
Sony media ‘“ starts out ok but with the increase of C1 at the outer edge it’s not what we would like to see.
The appearance of C2 errors is not acceptable.


| Brand: | RiDATA |
| Manufacturer: | RiTEK Corporation |
| Code: | 97m15s17f |
| Disc Type: | CD-R(A-) |
| Recording Layer: | Dye Type 7: Short Strategy (Phthalocyanine) |
| Capacity: | 79:59:70 (702.80 MB) |
| Certified Speed: | 48x |
| Write Speed: | 48x |
| Write Time: | 2m:51s |
| C1 Average/Sec: | 1.60 |
| C2 Average/Sec: | 0.01 |
RiDATA media ‘“ very nice start to this media but again we see the rise of C1 errors at the outer edge.
Again the drive couldn’t avoid creating C2 errors.


| Brand: | FujiFilm |
| Manufacturer: | Taiyo Yuden Company Limited |
| Code: | 97m24s01f |
| Disc Type: | CD-R(A+) |
| Recording Layer: | Dye Type 1: Long Strategy (Cyanine,AZO) |
| Capacity: | 79:59:72 (702.80 MB) |
| Certified Speed: | 48x |
| Write Speed: | 48x |
| Write Time: | 2m:41s |
| C1 Average/Sec: | 0.88 |
| C2 Average/Sec: | 0.12 |
FujiFilm media ‘“ manufactured by Taiyo Yuden Company Limited. We see the same pattern here, good start bad end. C2’s exist.


| Brand: | FujiFilm |
| Manufacturer: | Prodisc Technology Inc. |
| Code: | 97m32s19f |
| Disc Type: | CD-R(C-) |
| Recording Layer: | Dye Type 9: Short Strategy (Phthalocyanine) |
| Capacity: | 79:59:72 (702.80 MB) |
| Certified Speed: | 48x |
| Write Speed: | 48x |
| Write Time: | 2m:36s |
| C1 Average/Sec: | 1.54 |
| C2 Average/Sec: | 0.02 |
FujiFilm media ‘“ manufactured by Prodisc Technology Inc. The C1 counts are great but again we see C2 errors.


| Brand: | esa |
| Manufacturer: | CMC Magnetics Corporation |
| Code: | 97m26s66f |
| Disc Type: | CD-R(A+) |
| Recording Layer: | Dye Type 6: Short Strategy (Phthalocyanine) |
| Capacity: | 79:59:71 (702.80 MB) |
| Certified Speed: | 52x |
| Write Speed: | 48x |
| Write Time: | 2m:39s |
| C1 Average/Sec: | 1.81 |
| C2 Average/Sec: | 0.13 |
esa media ‘“ manufactured by CMC Magnetics Corporation. A pattern that looks all too familiar.


| Brand: | OfficeMax |
| Manufacturer: | Moser Baer India Limited |
| Code: | 97m17s06f |
| Disc Type: | CD-R(B-) |
| Recording Layer: | Dye Type 6: Short Strategy (Phthalocyanine) |
| Capacity: | 79:59:74 (702.80 MB) |
| Certified Speed: | 52x |
| Write Speed: | 48x |
| Write Time: | 2m:37s |
| C1 Average/Sec: | 1.09 |
| C2 Average/Sec: | 0.00 |
OfficeMax media ‘“ manufactured by Moser Baer India Limited.
At last! A media that is very well written. Low C1 count and no C2. Very Nice!
Writing Quality with Re-Writable discs:
Due to requests from our readers, we will add a few write quality tests with re-writable media. Settings and testing procedures are the same as used earlier in this review, so you may want to go back and read them if you are unsure.
CD-ReWritable media:


| Brand: | Memorex |
| Manufacturer: | Infodisc |
| Code: | 97m25s30f |
| Disc Type: | High Speed CD-RW 4x-12x |
| Recording Layer: | Phase Change |
| Capacity: | 79:59.73 (702.83MB) |
| Certified Speed: | 4x-12x |
| Write Speed: | 10x |
| Write Time: | 8m:39s |
| C1 Average/Sec: | 6.20 |
| C2 Average/Sec: | 0.57 |
This Memorex branded Infodisc CD-RW does not fare well. The appearance of C2 errors is not a good sign.


| Brand: | Maxell |
| Manufacturer: | Mitsubishi Chemicals Corporation |
| Code: | 97m34s23f |
| Disc Type: | High Speed CD-RW 4x-12x |
| Recording Layer: | Phase Change |
| Capacity: | 79:59.74 (702.83MB) |
| Certified Speed: | 4x-12x |
| Write Speed: | 10x |
| Write Time: | 8m:37s |
| C1 Average/Sec: | 6.37 |
| C2 Average/Sec: | 0.00 |
This is a very nice result for Highspeed CD-RW.


| Brand: | Verbatim |
| Manufacturer: | Mitsubishi Chemicals Corporation |
| Code: | 97m34s25f |
| Disc Type: | Ultra Speed CD-RW 32x |
| Recording Layer: | Phase Change |
| Capacity: | 74:43.00 (656.40MB) |
| Certified Speed: | 32x |
| Write Speed: | 16x |
| Write Time: | 5m:17s |
| C1 Average/Sec: | 153.90 |
| C2 Average/Sec: | 0.00 |
Wow, very high C1 errors but no C2 errors. The drive would only write to this 32x Ultra Speed CD-RW at 16x instead of the drives 24x maximum.
Summary:
We are very surprised and disappointed with the Memorex DVD+/-DL4RWlD2’s CD-R and CD-RW writing quality. This is a departure from the expected performance of a LiteOn based drive.
We hope the CD writing problems can be solved with a firmware update but until we can verify it with further testing on newer firmware we cannot recommend the Memorex DVD+/-DL4RWlD2 for CD writing and neither can we recommend it for those of you who will rely on a single drive for all of your optical media burning needs.
So let us head on to next page and read about DVD-Writing performance…
