Article index
Author
DVD+R9 DL Writing Performance
DVD+R Double Layer writing speed and compatibility:
The Memorex DVD+/-RWN16 D2 supports the DVD+R9 DL standard for writing Double Layer discs with a size of 8.5 GB, at a writing speed of 4x. First let us take a look at the DVD+R DL writing technique used by the drive.
We burned a Verbatim and Memorex Double Layer discs using Nero 6. Here we wrote the Verbatim Double Layer disc as a DVD ISO image in Nero 6 using the Disc-at-once writing method:

Verbatim (MKM001) DVD+R DL written at 4x.
The drive wrote 8132MB in 26 minutes and 43 seconds.
We also tested burning with DVD Decrypter on a Fujifilm DVD+R DL disc:
Fujifilm (RICOHJPND00) DVD+R DL written at 2.4x. Total writing time is 43:35.
Next we will examine the writing quality on these DVD+R DL discs.
DVD+R DL Write quality:
| Brand: | Verbatim ‘“ (Thanks to Verbatim USA for providing this media) |
| Manufacturer: | Mitsubishi (Singapore) |
| Code: | MKM 001 |
| Disc Type: | DVD+R DL |
| Capacity: | 8152MB |
| Certified Speed: | 2.4x |
| Write Speed: | 4x |
| Write Time: | 26m:43s |
| PI-8 errors Average/Sec: | 1.35 |
| PI-1 failures (PIF) Avg/Sec: | 0.06 |
Excellent results! Kprobe results look very good and the transfer rate reading curve is smooth on multiple drives!



| Brand: | Memorex ‘“ (Thanks to Memorex USA for providing) |
| Manufacturer: | Ritek |
| Code: | Ritek.D01 |
| Disc Type: | DVD+R DL |
| Capacity: | 8152MB |
| Certified Speed: | 2.4x |
| Write Speed: | 2.4x |
| Write Time: | 42m:41s |
| PI-8 errors Average/Sec: | 5.96 |
| PI-1 failures (PIF) Avg/Sec: | 0.34 |
Good results also on this Memorex DVD+R DL media. There are a few PIF spikes that showed up, but the appearance of these does not affect disc readability.



| Brand: | Fujifilm ‘“ (Thanks to Fujifilm USA for providing) |
| Manufacturer: | RICOH |
| Code: | RICOHJPN D00 |
| Disc Type: | DVD+R DL |
| Capacity: | 8152MB |
| Certified Speed: | 2.4x |
| Write Speed: | 2.4x |
| Write Time: | 43m:35s |
| PI-8 errors Average/Sec: | 10.94 |
| PI-1 failures (PIF) Avg/Sec: | 0.14 |
More nice results with Fujifilm DVD+R DL media! The PI levels spike near the end of the scan, but it is still an okay result.
Let’s compare the Memorex DVD+/-RWN16 D2 with other DVD+R DL capable drives.
| Drive | Size | Writing | Writing | Book | Kprobe | Kprobe |
| Philips | 8016 MB | 2.4x | 45m:05s | DVD-ROM | 3.05 | 0.02 |
| SONY | 8016 MB | 2.4x | 44m:37s | DVD-ROM | 66.52 | 0.05 |
| LaCie d2 | 8103 MB | 2.4x | 42m:44s | DVD-ROM | 6.43 | 0.16 |
| Philips | 8103 MB | 2.4x | 45m:59s | DVD-ROM | 3.33 | 0.05* |
| BenQ | 8151 MB | 2.4x | 45m:46s | DVD-ROM | 3.21 | 0.02 |
| Pioneer | 8152 MB | 4x | 27m:02a | DVD-ROM | 2.42 | 0.11 |
| Samsung | 8103 MB | 2.4x | 43m:46s | DVD+DL | 8.26 | 0.01* |
| Philips | 8103 MB | 2.4x | 44m:08s | DVD-ROM | 3.31 | 0.01* |
| Aopen | 8103 MB | 2.4x | 44m:01s | DVD-ROM | 4.12 | 0.12 |
| Mad Dog | 8131 MB | 4x | 26m:44s | DVD-ROM | 2.74 | 0.12* |
| LG | 8103 MB | 4x | 26m:55s | DVD-ROM | 1.81 | 0.01 |
| Lite-On | 8152 MB | 4x | 27m:09s | DVD-ROM | 2.61 | 0.15 |
| LG | 8103 MB | 2.4x | 44m:25s | DVD-ROM | 2.19 | 0.04 |
| ASUS | 8131 MB | 4x | 26m:58s | DVD-ROM | 3.29 | 0.18* |
| Samsung | 8103 MB | 6x | 23m:30s | DVD+DL | 11.58 | 0.03* |
| Philips | 8103 MB | 2.4x | 45m:52s | DVD-ROM | 2.28 | 0.04* |
| NU | 8103 MB | 4x | 37m:00s | DVD-ROM | 1.89 | 0.02* |
| Toshiba | 8131 MB | 5x | 21m:58s | DVD-ROM | 1.35 | 0.00* |
| Memorex | 8132 MB | 4x | 26m:43s | DVD-ROM | 1.35 | 0.06* |
* Verbatim DVD+R9 DL
** Philips DVD+R9 DL
*** Traxdata DVD+R9 DL
The Memorex DVD+/-RWN16 D2 performed very well compared to the competition. It was faster than all of the other 4x DVD+R DL drives and it produced one of the best quality results that we have seen.
Standalone DVD-Player compatibility:
The Memorex DVD+/-RWN16 D2 automatically sets a Book Type of DVD-ROM on DVD+R DL discs, which should help to ensure maximum compatibility with standalone devices. We tested with two different standalone DVD players to check the playback abilities of our DVD+R DL discs. The players we tested with are:
⋅ Philips DVP-642
⋅ Koss KD365
All of the Double Layer discs were recognized and played without issue on our standalone devices.
DVD+R9 DL Summary: The Double Layer performance of this drive is impressive. 4x burning on Verbatim DVD+R DL media is very swift and done with excellent quality. Memorex and Fujifilm DVD+R DL media are also written with good quality. We can easily recommend this drive for DVD+R DL burning.
Before we round off this review, let us run the drive through some advanced tests at next page…
5 Comments
