Article index
Author
DVD-R/RW Writing performance
DVD-R media compatibility and write quality:




| Brand: | Verbatim |
| Manufacturer: | Taiyo Yuden |
| Code: | TYG03 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 24x (CAV) |
| Write Time: | 3m:57s |
| PI-8 errors Average/Sec: | 15.86 |
| PI-1 failures (PIF) Avg/Sec: | 0.02 |
| Jitter average | 10.05% |




| Brand: | Verbatim – Thanks to Verbatim (UK) for providing this media. |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MCC 03RG20 (made in Taiwan) |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 20x (CAV) |
| Write Time: | 4m:37s |
| PI-8 errors Average/Sec: | 1.84 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
| Jitter average | 9.31% |




| Brand: | Pleomax – Thanks to Pleomax (NL) for sending us this media |
| Manufacturer: | Optodisc |
| Code: | OPTODISCR016 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x (CAV) |
| Write Time: | 5m:32s |
| PI-8 errors Average/Sec: | 4.36 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
| Jitter average | 9.34% |




| Brand: | Taiyo Yuden unbranded – Thanks to SVP (UK) for sending us this media. |
| Manufacturer: | Taiyo Yuden (Made in Japan) |
| Code: | TYG02 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 12x (Z-CLV) |
| Write Time: | 6m:58s |
| PI-8 errors Average/Sec: | 7.84 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
| Jitter average | 9.07% |




| Brand: | Ricoh |
| Manufacturer: | CMC Magnetics |
| Code: | CMC MAG. AE1 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x (Z-CLV) |
| Write Time: | 8m:10s |
| PI-8 errors Average/Sec: | 65.93 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
| Jitter average | 9.13% |




| Brand: | Fujifilm |
| Manufacturer: | Prodisc |
| Code: | ProdiscF02 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x (Z-CLV) |
| Write Time: | 5m:33s |
| PI-8 errors Average/Sec: | 3.50 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
| Jitter average | 9.50% |
DVD-RW media compatibility and write quality:




| Brand: | Verbatim – Thanks to Verbatim (UK) for sending us this media. |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MKM01RW6X01 (made in Taiwan) |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 6x |
| Write Speed: | 6x (CLV) |
| Write Time: | 10m:06ss |
| PI-8 errors Average/Sec: | 0.88 |
| PI-1 failures (PIF) Avg/Sec: | 0.01 |
| Jitter average | 8.37% |
Summary:
The Optiarc AD-7240S generally burns DVD-R media with a very good quality and even the result at 24x is good. Again only one media is certified for this speed and in favour of burn quality, it’s often recommended to lower the writing speed a little. On our tested DVD-RW media, writing quality was excellent. Let’s head on to the next page where we will test DVD R DL writing performance and quality……8 Comments
:g very pleased and i must say i always try to buy this make optiarc
The last Positive kind of wipes out the first Negative thanks to the reviewer
:B
:B
sorry for the double post. Not sure what happened
This message was edited at: 17-07-2009 13:08
This message was edited at: 17-07-2009 13:08
@bob If we had SL booktyping firmware for the 7241S or 7243S it'd wipe out BOTH negatives.
It appears to me that this review has been changed from when I read it initially.
Initially when I read it I swear it stated that one negative was that the writing performance on some DL media could be improved, but now that statement is missing. Also, on the DAE page, it previously stated it did not cache, but had a screenshot showing caching as YES (or vice versa). Finally, on the bottom of the DVD-RAM page, it states "Now let’s head to the special features page where we will check out LightScribe and SmartErase….." neither of which are available on this drive.
Initially when I read it I swear it stated that one negative was that the writing performance on some DL media could be improved, but now that statement is missing. Also, on the DAE page, it previously stated it did not cache, but had a screenshot showing caching as YES (or vice versa). Finally, on the bottom of the DVD-RAM page, it states "Now let’s head to the special features page where we will check out LightScribe and SmartErase….." neither of which are available on this drive.
After publishing the review, the only changes that have been made were spelling mistakes.
I used a previous drive review (LiteOn iHAS422) as a template for my review and that's where Lightscribe and SmartErase come from. Looks like you are the first one who noticed this
I used a previous drive review (LiteOn iHAS422) as a template for my review and that's where Lightscribe and SmartErase come from. Looks like you are the first one who noticed this
For burning audio CD's some CD-R jitter figures would be nice for all writer reviews!
I have an AD-7240S_1.03 myself of course. Great review, thanks a lot from me too! This drive is truly the best one. It and Win7 were the two products I watched closely to already own at day 1 of release this year. One of the best buys ever!
About this category
CD/DVD Writers
- With these (internal or external) drives you can read and record DVDs and/or CDs in all kinds of different formats. Every modern drive is able to read and write all kinds of DVDs, so don't worry you have bought the wrong one. Note however that not every drive is able to write dual layer DVDs, and not every drive has support for LightScribe.More about this
